search.jobs
Search jobs with structured filters.
Signature
jobs(body: SearchJobsBody & SearchJobsQuery): Promise<SearchJobsResult>Example
import { Curviate } from "@curviate/sdk";
const curviate = new Curviate({
apiKey: "cvt_live_…",
baseUrl: "https://api.curviate.com",
});
const page = await curviate.account("acc_YOUR_ACCOUNT_ID").search.jobs();
for (const item of page.items ?? []) {
console.log(item.job_urn);
}
// `page.cursor` is the opaque cursor for the next page (null when exhausted).Parameters
| Name | Type | Required | Description |
|---|---|---|---|
offset | number | No | Zero-based pagination offset (default 0). |
limit | number | No | Maximum results per page (1–100, default 25). |
cursor | string | No | Opaque pagination cursor returned from a previous response. |
keywords | string | No | Full-text keyword search in job postings. |
sort_by | string | No | Sort order: relevance (default) or date (newest first). |
date_posted | number | No | Filter to jobs posted within N days (positive integer). Snapped UP to the nearest supported window: 1 = past day, 2-7 = past week, 8+ = past month (clamped — no window beyond 30 days is available). |
region | string | No | Opaque region ID. |
location | array | No | Opaque location IDs from GET./search/parameters?type=LOCATION. |
location_within_area | number | No | Search radius around the location, in kilometers. Snapped to the nearest supported bucket: 0, 8, 16, 40, 80, or 160 km (ties round up). |
industry | array | No | Opaque industry IDs from GET./search/parameters?type=INDUSTRY. |
seniority | array | No | Filter by seniority levels. |
function | array | No | Job function slugs (lowercase letters only, e.g. 'engineering'). |
role | array | No | Opaque role IDs. |
job_type | array | No | Filter by employment type. |
company | array | No | Opaque company IDs from GET./search/parameters?type=COMPANY. |
presence | array | No | Filter by work arrangement. |
easy_apply | boolean | No | Filter to jobs with LinkedIn Easy Apply enabled. |
under_10_applicants | boolean | No | Filter to jobs with fewer than 10 applicants. |
in_your_network | boolean | No | Filter to jobs at companies in your network. |
minimum_salary | object | No | Minimum salary filter — specify currency and value. |
benefits | array | No | Filter by offered benefits. Valid values: medical_insurance, vision_insurance, dental_insurance, 401(k), pension_plan, commuter_benefits. |
commitments | array | No | Filter by company commitments. Valid values: career_growth_and_learning, diversity_equity_and_inclusion, environmental_sustainability, social_impact, work_life_balance. |
has_verifications | boolean | No | Filter to jobs with LinkedIn verification badges. |
fair_chance_employer | boolean | No | Filter to fair-chance employers. |
Returns
Resolves to SearchJobsResult. Top-level fields: object, items, paging, cursor.
Error codes
UNAUTHORIZEDINVALID_REQUESTRATE_LIMIT_ACCOUNTRATE_LIMIT_TENANTPLATFORM_RATE_LIMITPLATFORM_ERRORRESOURCE_NOT_FOUND
All error codes link to Error codes reference.
Notes
Note: The
account_idis injected automatically by the account-scoped accessor. Call ascurviate.account("acc_YOUR_ACCOUNT_ID").search.jobs(...).