recruiter.listApplicants
Requires the Recruiter add-on. Calls return
TIER_NOT_ACTIVE(403) when the seat does not have this add-on active.
List applicants in a project's talent pool (POST-as-list; the body carries filters, no state mutates).
Signature
listApplicants(projectId: string, body: RecruiterListApplicantsBody, params?: Partial<RecruiterListApplicantsQuery>): Promise<RecruiterListApplicantsResult>Example
import { Curviate } from "@curviate/sdk";
const curviate = new Curviate({
apiKey: "cvt_live_…",
baseUrl: "https://api.curviate.com",
});
const result = await curviate.account("acc_YOUR_ACCOUNT_ID").recruiter.listApplicants("proj_YOUR_PROJECT_ID", { channel_id: "YOUR_CHANNEL_ID" });
console.log(`ListApplicants: ${result.cursor}`);Parameters
| Name | Type | Required | Description |
|---|---|---|---|
projectId | string | Yes | Path parameter. |
cursor | string | No | Opaque pagination cursor from a previous response. Omit for the first page. |
limit | number | No | Number of applicants to return (1–100). Defaults to 25. |
channel_id | string | Yes | The ID of the JOB_POSTING channel from the Talent Pool. SDK-confirmed REQUIRED. |
keywords | string | No | Free-text keyword search. Content — forwarded verbatim, never persisted. |
sort_by | string | No | Sort order for the applicant list. |
spotlights | array | No | Filter by candidate spotlight. |
location | array | No | Resolved LOCATION parameter ids. |
company | object | No | Resolved COMPANY parameter ids to include/exclude. |
skills | array | No | Resolved SKILL parameter ids. |
school | object | No | Resolved SCHOOL parameter ids to include/exclude. |
industry | array | No | Resolved INDUSTRY parameter ids. |
job_title | array | No | Resolved JOB_TITLE parameter ids. |
spoken_language | array | No | Spoken-language filters. |
spoken_language_proficiency | string | No | Required proficiency level for the spoken languages. |
network_distance | array | No | Connection degrees: 1 (first), 2 (second), 3 (third+), or 'GROUP' (common group members). |
years_of_experience | object | No | Years-of-experience range (0–30, both min and max required together). |
years_in_current_position | object | No | Years-in-current-position range. |
years_in_current_company | object | No | Years-in-current-company range. |
degree | object | No | Resolved DEGREE parameter ids to include/exclude. |
field_of_study | object | No | Resolved FIELD_OF_STUDY parameter ids to include/exclude. |
seniority | array | No | Filter by seniority level. |
job_function | array | No | Resolved JOB_FUNCTION parameter ids. |
current_company | object | No | Resolved CURRENT_COMPANY parameter ids to include/exclude. |
company_size | array | No | Company-size bucket ranges. |
tags | object | No | Resolved TAG parameter ids to include/exclude. |
Returns
Resolves to RecruiterListApplicantsResult. Top-level fields: object, data, cursor, total_count.
Error codes
UNAUTHORIZEDINVALID_REQUESTRATE_LIMIT_ACCOUNTRATE_LIMIT_TENANTPLATFORM_RATE_LIMITPLATFORM_ERRORACCOUNT_RESTRICTEDLINKEDIN_AUTH_FAILEDLINKEDIN_FEATURE_NOT_SUBSCRIBEDRESOURCE_NOT_FOUNDTIER_NOT_ACTIVE
All error codes link to Error codes reference.
Notes
Note: The
account_idis injected automatically by the account-scoped accessor. Call ascurviate.account("acc_YOUR_ACCOUNT_ID").recruiter.listApplicants(...).