salesNavigator.searchCompanies
Requires the Sales Navigator add-on. Calls return
TIER_NOT_ACTIVE(403) when the seat does not have this add-on active.
Search LinkedIn companies using the full Sales Navigator company filter set.
Signature
searchCompanies( body: SNSearchCompaniesBody, query?: Partial<SNSearchCompaniesQuery>, ): Promise<SNSearchCompaniesResult>Example
import { Curviate } from "@curviate/sdk";
const curviate = new Curviate({
apiKey: "cvt_live_…",
baseUrl: "https://api.curviate.com",
});
const page = await curviate.account("acc_YOUR_ACCOUNT_ID").salesNavigator.searchCompanies();
for (const item of page.items ?? []) {
console.log(item.id);
}
// `page.cursor` is the opaque cursor for the next page (null when exhausted).Parameters
| Name | Type | Required | Description |
|---|---|---|---|
limit | number | No | Number of results to return (1–100). Default 25. |
cursor | string | No | Opaque pagination cursor from a previous response. |
keywords | string | No | Free-text keyword filter. |
annual_revenue | object | No | Annual revenue range. |
headcount | array | No | Company headcount ranges. |
followers | array | No | Follower count ranges. |
fortune | array | No | Fortune ranking ranges. |
headcount_growth | object | No | Headcount growth percentage range. |
department_headcount | object | No | Filter by department headcount. department, min, and max are all required when this filter is present. |
department_headcount_growth | object | No | Filter by department headcount growth. department, min, and max are all required when this filter is present. |
location | object | No | LOCATION parameter IDs to include or exclude. |
postal_code | object | No | POSTAL_CODE parameter IDs to include or exclude (no radius for companies). |
industry | object | No | INDUSTRY parameter IDs to include or exclude. |
account_list | object | No | ACCOUNT_LIST parameter IDs to include or exclude. |
spotlights | array | No | Company activity spotlights to filter by. |
saved_accounts | boolean | No | Filter to the operator's saved accounts. |
save_search | object | No | Save this search with the given name for later retrieval. |
load_saved_search | object | No | Load and run a previously saved search by ID. |
load_recent_search | object | No | Load and run a recent search by ID. |
Returns
Resolves to SNSearchCompaniesResult. Top-level fields: object, items, paging, cursor.
Error codes
UNAUTHORIZEDINVALID_REQUESTRATE_LIMIT_ACCOUNTRATE_LIMIT_TENANTPLATFORM_RATE_LIMITPLATFORM_ERRORACCOUNT_NOT_FOUNDLINKEDIN_FEATURE_NOT_SUBSCRIBEDRESOURCE_NOT_FOUNDTIER_NOT_ACTIVE
All error codes link to Error codes reference.
Notes
Note: The
account_idis injected automatically by the account-scoped accessor. Call ascurviate.account("acc_YOUR_ACCOUNT_ID").salesNavigator.searchCompanies(...).